Trillingen
Trillingen is the next evolution of the Familiar Relations project. It is a visual representation of the knowledge, beauty, and pain that vibrates from one generation to the next. The Trillingen collection consists of 256 programmatically, randomly generated visual NFTs on the Tezos blockchain. All 256 have been minted. Rarities are locked. View the collection on fxhash.#30000040
Attribute | Value | Rarity |
---|---|---|
Members | 13 | 3.5% |
Color | Retro | 81.5% |
Vibration | Vertical Bulge | 33.1% |
Outline | No | 29.1% |
Scale | Diverse | 64.6% |
Form | Lighter Motley | 11.8% |
#30000039
Attribute | Value | Rarity |
---|---|---|
Members | 17 | 3.1% |
Color | Dust | 11.4% |
Vibration | Vertical Bulge | 33.1% |
Outline | Diverse | 51.2% |
Scale | Diverse | 64.6% |
Form | Darker Background | 16.1% |
#30000038
Attribute | Value | Rarity |
---|---|---|
Members | 13 | 3.5% |
Color | Retro | 81.5% |
Vibration | Vertical Bulge | 33.1% |
Outline | Diverse | 51.2% |
Scale | Uniform | 35.4% |
Form | Lighter Diverse | 13.4% |
#30000037
Attribute | Value | Rarity |
---|---|---|
Members | 6 | 2.8% |
Color | Retro | 81.5% |
Vibration | Horizontal Bulge | 26.0% |
Outline | No | 29.1% |
Scale | Uniform | 35.4% |
Form | Lighter Motley | 11.8% |
#30000036
Attribute | Value | Rarity |
---|---|---|
Members | 7 | 5.1% |
Color | Retro | 81.5% |
Vibration | Horizontal Bulge | 26.0% |
Outline | No | 29.1% |
Scale | Diverse | 64.6% |
Form | Lighter Background | 27.6% |
#30000035
Attribute | Value | Rarity |
---|---|---|
Members | 9 | 7.9% |
Color | Retro | 81.5% |
Vibration | Vertical Bulge | 33.1% |
Outline | Diverse | 51.2% |
Scale | Uniform | 35.4% |
Form | Lighter Background | 27.6% |
#30000034
Attribute | Value | Rarity |
---|---|---|
Members | 12 | 9.4% |
Color | Dust | 11.4% |
Vibration | Horizontal Bulge | 26.0% |
Outline | Diverse | 51.2% |
Scale | Uniform | 35.4% |
Form | Lighter Background | 27.6% |
#30000033
Attribute | Value | Rarity |
---|---|---|
Members | 11 | 1.6% |
Color | Retro | 81.5% |
Vibration | Horizontal Bulge | 26.0% |
Outline | Background | 19.7% |
Scale | Diverse | 64.6% |
Form | Lighter Background | 27.6% |
#30000032
Attribute | Value | Rarity |
---|---|---|
Members | 9 | 7.9% |
Color | Retro | 81.5% |
Vibration | Top Horizontal Bulge | 2.8% |
Outline | Diverse | 51.2% |
Scale | Diverse | 64.6% |
Form | No | 13.0% |
#30000031
Attribute | Value | Rarity |
---|---|---|
Members | 8 | 6.7% |
Color | Retro | 81.5% |
Vibration | Bottom Horizontal Oscillate | 2.8% |
Outline | Background | 19.7% |
Scale | Diverse | 64.6% |
Form | Darker Motley | 5.5% |
#30000030
Attribute | Value | Rarity |
---|---|---|
Members | 13 | 3.5% |
Color | Retro | 81.5% |
Vibration | Vertical Bulge | 33.1% |
Outline | Background | 19.7% |
Scale | Uniform | 35.4% |
Form | Lighter Motley | 11.8% |
#30000029
Attribute | Value | Rarity |
---|---|---|
Members | 14 | 7.1% |
Color | Retro | 81.5% |
Vibration | Top Horizontal Bulge | 2.8% |
Outline | No | 29.1% |
Scale | Diverse | 64.6% |
Form | Lighter Background | 27.6% |
#30000028
Attribute | Value | Rarity |
---|---|---|
Members | 13 | 3.5% |
Color | Dust | 11.4% |
Vibration | Horizontal Bulge | 26.0% |
Outline | No | 29.1% |
Scale | Diverse | 64.6% |
Form | Lighter Motley | 11.8% |
#30000027
Attribute | Value | Rarity |
---|---|---|
Members | 23 | 6.7% |
Color | Dust | 11.4% |
Vibration | Vertical Bulge | 33.1% |
Outline | Diverse | 51.2% |
Scale | Diverse | 64.6% |
Form | No | 13.0% |
#30000026
Attribute | Value | Rarity |
---|---|---|
Members | 7 | 5.1% |
Color | Retro | 81.5% |
Vibration | Bottom Horizontal Oscillate | 2.8% |
Outline | Diverse | 51.2% |
Scale | Uniform | 35.4% |
Form | No | 13.0% |
#30000025
Attribute | Value | Rarity |
---|---|---|
Members | 14 | 7.1% |
Color | Retro | 81.5% |
Vibration | Horizontal Oscillate | 11.8% |
Outline | Diverse | 51.2% |
Scale | Diverse | 64.6% |
Form | No | 13.0% |
#30000024
Attribute | Value | Rarity |
---|---|---|
Members | 9 | 7.9% |
Color | Retro | 81.5% |
Vibration | Vertical Bulge | 33.1% |
Outline | Background | 19.7% |
Scale | Uniform | 35.4% |
Form | Lighter Background | 27.6% |
#30000023
Attribute | Value | Rarity |
---|---|---|
Members | 14 | 7.1% |
Color | Retro | 81.5% |
Vibration | Vertical Bulge | 33.1% |
Outline | Diverse | 51.2% |
Scale | Uniform | 35.4% |
Form | No | 13.0% |
#30000022
Attribute | Value | Rarity |
---|---|---|
Members | 20 | 4.7% |
Color | Dust | 11.4% |
Vibration | Vertical Bulge | 33.1% |
Outline | Diverse | 51.2% |
Scale | Uniform | 35.4% |
Form | No | 13.0% |
#30000021
Attribute | Value | Rarity |
---|---|---|
Members | 17 | 3.1% |
Color | Retro | 81.5% |
Vibration | Horizontal Oscillate | 11.8% |
Outline | No | 29.1% |
Scale | Uniform | 35.4% |
Form | Lighter Background | 27.6% |
#30000020
Attribute | Value | Rarity |
---|---|---|
Members | 15 | 7.1% |
Color | Retro | 81.5% |
Vibration | Left Vertical Oscillate | 2.4% |
Outline | Background | 19.7% |
Scale | Diverse | 64.6% |
Form | Lighter Diverse | 13.4% |
#30000019
Attribute | Value | Rarity |
---|---|---|
Members | 18 | 8.7% |
Color | Retro | 81.5% |
Vibration | Vertical Bulge | 33.1% |
Outline | Diverse | 51.2% |
Scale | Diverse | 64.6% |
Form | No | 13.0% |
#30000018
Attribute | Value | Rarity |
---|---|---|
Members | 9 | 7.9% |
Color | Mono | 2.0% |
Vibration | Left Vertical Bulge | 0.8% |
Outline | Diverse | 51.2% |
Scale | Uniform | 35.4% |
Form | Lighter Background | 27.6% |
#30000017
Attribute | Value | Rarity |
---|---|---|
Members | 23 | 6.7% |
Color | Retro | 81.5% |
Vibration | Vertical Bulge | 33.1% |
Outline | Diverse | 51.2% |
Scale | Diverse | 64.6% |
Form | No | 13.0% |
#30000016
Attribute | Value | Rarity |
---|---|---|
Members | 7 | 5.1% |
Color | Dust | 11.4% |
Vibration | Right Vertical Bulge | 3.1% |
Outline | No | 29.1% |
Scale | Diverse | 64.6% |
Form | Darker Diverse | 12.6% |
#30000015
Attribute | Value | Rarity |
---|---|---|
Members | 10 | 8.3% |
Color | Retro | 81.5% |
Vibration | Horizontal Bulge | 26.0% |
Outline | Background | 19.7% |
Scale | Diverse | 64.6% |
Form | Lighter Background | 27.6% |
#30000014
Attribute | Value | Rarity |
---|---|---|
Members | 10 | 8.3% |
Color | Retro | 81.5% |
Vibration | Top Horizontal Oscillate | 1.6% |
Outline | Diverse | 51.2% |
Scale | Uniform | 35.4% |
Form | Lighter Diverse | 13.4% |
#30000013
Attribute | Value | Rarity |
---|---|---|
Members | 15 | 7.1% |
Color | Mono | 2.0% |
Vibration | Horizontal Bulge | 26.0% |
Outline | Background | 19.7% |
Scale | Diverse | 64.6% |
Form | Lighter Diverse | 13.4% |
#30000012
Attribute | Value | Rarity |
---|---|---|
Members | 16 | 7.9% |
Color | Retro | 81.5% |
Vibration | Horizontal Bulge | 26.0% |
Outline | Diverse | 51.2% |
Scale | Diverse | 64.6% |
Form | No | 13.0% |
#30000011
Attribute | Value | Rarity |
---|---|---|
Members | 7 | 5.1% |
Color | Sirens | 5.1% |
Vibration | Horizontal Bulge | 26.0% |
Outline | No | 29.1% |
Scale | Diverse | 64.6% |
Form | Darker Motley | 5.5% |
#30000010
Attribute | Value | Rarity |
---|---|---|
Members | 10 | 8.3% |
Color | Retro | 81.5% |
Vibration | Horizontal Oscillate | 11.8% |
Outline | Diverse | 51.2% |
Scale | Diverse | 64.6% |
Form | Darker Background | 16.1% |
#30000009
Attribute | Value | Rarity |
---|---|---|
Members | 12 | 9.4% |
Color | Retro | 81.5% |
Vibration | Horizontal Bulge | 26.0% |
Outline | Background | 19.7% |
Scale | Diverse | 64.6% |
Form | Darker Background | 16.1% |
#30000008
Attribute | Value | Rarity |
---|---|---|
Members | 8 | 6.7% |
Color | Sirens | 5.1% |
Vibration | Horizontal Bulge | 26.0% |
Outline | No | 29.1% |
Scale | Diverse | 64.6% |
Form | Darker Diverse | 12.6% |
#30000007
Attribute | Value | Rarity |
---|---|---|
Members | 23 | 6.7% |
Color | Retro | 81.5% |
Vibration | Vertical Oscillate | 11.8% |
Outline | Background | 19.7% |
Scale | Diverse | 64.6% |
Form | Lighter Background | 27.6% |
#30000006
Attribute | Value | Rarity |
---|---|---|
Members | 23 | 6.7% |
Color | Retro | 81.5% |
Vibration | Vertical Bulge | 33.1% |
Outline | No | 29.1% |
Scale | Diverse | 64.6% |
Form | Lighter Diverse | 13.4% |
#30000005
Attribute | Value | Rarity |
---|---|---|
Members | 10 | 8.3% |
Color | Retro | 81.5% |
Vibration | Horizontal Bulge | 26.0% |
Outline | No | 29.1% |
Scale | Diverse | 64.6% |
Form | Lighter Diverse | 13.4% |