Trillingen
Trillingen is the next evolution of the Familiar Relations project. It is a visual representation of the knowledge, beauty, and pain that vibrates from one generation to the next. The Trillingen collection consists of 256 programmatically, randomly generated visual NFTs on the Tezos blockchain. All 256 have been minted. Rarities are locked. View the collection on fxhash.#30000076
Attribute | Value | Rarity |
---|---|---|
Members | 15 | 7.1% |
Color | Retro | 81.5% |
Vibration | Bottom Horizontal Oscillate | 2.8% |
Outline | Diverse | 51.2% |
Scale | Diverse | 64.6% |
Form | Darker Diverse | 12.6% |
#30000075
Attribute | Value | Rarity |
---|---|---|
Members | 16 | 7.9% |
Color | Retro | 81.5% |
Vibration | Vertical Bulge | 33.1% |
Outline | No | 29.1% |
Scale | Diverse | 64.6% |
Form | Darker Background | 16.1% |
#30000074
Attribute | Value | Rarity |
---|---|---|
Members | 18 | 8.7% |
Color | Retro | 81.5% |
Vibration | Horizontal Bulge | 26.0% |
Outline | Diverse | 51.2% |
Scale | Diverse | 64.6% |
Form | Lighter Background | 27.6% |
#30000073
Attribute | Value | Rarity |
---|---|---|
Members | 19 | 2.0% |
Color | Retro | 81.5% |
Vibration | Vertical Bulge | 33.1% |
Outline | Diverse | 51.2% |
Scale | Uniform | 35.4% |
Form | No | 13.0% |
#30000072
Attribute | Value | Rarity |
---|---|---|
Members | 16 | 7.9% |
Color | Retro | 81.5% |
Vibration | Top Horizontal Bulge | 2.8% |
Outline | Diverse | 51.2% |
Scale | Diverse | 64.6% |
Form | Darker Diverse | 12.6% |
#30000071
Attribute | Value | Rarity |
---|---|---|
Members | 12 | 9.4% |
Color | Sirens | 5.1% |
Vibration | Horizontal Bulge | 26.0% |
Outline | No | 29.1% |
Scale | Uniform | 35.4% |
Form | Darker Background | 16.1% |
#30000070
Attribute | Value | Rarity |
---|---|---|
Members | 18 | 8.7% |
Color | Dust | 11.4% |
Vibration | Vertical Bulge | 33.1% |
Outline | No | 29.1% |
Scale | Uniform | 35.4% |
Form | Lighter Background | 27.6% |
#30000069
Attribute | Value | Rarity |
---|---|---|
Members | 14 | 7.1% |
Color | Retro | 81.5% |
Vibration | Horizontal Oscillate | 11.8% |
Outline | No | 29.1% |
Scale | Diverse | 64.6% |
Form | Darker Background | 16.1% |
#30000068
Attribute | Value | Rarity |
---|---|---|
Members | 7 | 5.1% |
Color | Retro | 81.5% |
Vibration | Vertical Bulge | 33.1% |
Outline | Diverse | 51.2% |
Scale | Diverse | 64.6% |
Form | Lighter Diverse | 13.4% |
#30000067
Attribute | Value | Rarity |
---|---|---|
Members | 18 | 8.7% |
Color | Retro | 81.5% |
Vibration | Vertical Oscillate | 11.8% |
Outline | Diverse | 51.2% |
Scale | Diverse | 64.6% |
Form | Darker Background | 16.1% |
#30000066
Attribute | Value | Rarity |
---|---|---|
Members | 9 | 7.9% |
Color | Retro | 81.5% |
Vibration | Vertical Bulge | 33.1% |
Outline | Background | 19.7% |
Scale | Diverse | 64.6% |
Form | Darker Diverse | 12.6% |
#30000065
Attribute | Value | Rarity |
---|---|---|
Members | 20 | 4.7% |
Color | Retro | 81.5% |
Vibration | Vertical Bulge | 33.1% |
Outline | Diverse | 51.2% |
Scale | Diverse | 64.6% |
Form | Darker Diverse | 12.6% |
#30000064
Attribute | Value | Rarity |
---|---|---|
Members | 17 | 3.1% |
Color | Retro | 81.5% |
Vibration | Vertical Bulge | 33.1% |
Outline | No | 29.1% |
Scale | Diverse | 64.6% |
Form | Lighter Motley | 11.8% |
#30000063
Attribute | Value | Rarity |
---|---|---|
Members | 17 | 3.1% |
Color | Retro | 81.5% |
Vibration | Horizontal Bulge | 26.0% |
Outline | Diverse | 51.2% |
Scale | Uniform | 35.4% |
Form | Lighter Motley | 11.8% |
#30000062
Attribute | Value | Rarity |
---|---|---|
Members | 8 | 6.7% |
Color | Retro | 81.5% |
Vibration | Vertical Bulge | 33.1% |
Outline | No | 29.1% |
Scale | Diverse | 64.6% |
Form | Lighter Diverse | 13.4% |
#30000061
Attribute | Value | Rarity |
---|---|---|
Members | 17 | 3.1% |
Color | Retro | 81.5% |
Vibration | Vertical Bulge | 33.1% |
Outline | No | 29.1% |
Scale | Uniform | 35.4% |
Form | Darker Diverse | 12.6% |
#30000060
Attribute | Value | Rarity |
---|---|---|
Members | 18 | 8.7% |
Color | Retro | 81.5% |
Vibration | Horizontal Bulge | 26.0% |
Outline | No | 29.1% |
Scale | Uniform | 35.4% |
Form | Lighter Background | 27.6% |
#30000059
Attribute | Value | Rarity |
---|---|---|
Members | 16 | 7.9% |
Color | Retro | 81.5% |
Vibration | Vertical Oscillate | 11.8% |
Outline | Diverse | 51.2% |
Scale | Uniform | 35.4% |
Form | Lighter Background | 27.6% |
#30000058
Attribute | Value | Rarity |
---|---|---|
Members | 23 | 6.7% |
Color | Retro | 81.5% |
Vibration | Vertical Bulge | 33.1% |
Outline | Diverse | 51.2% |
Scale | Diverse | 64.6% |
Form | Darker Diverse | 12.6% |
#30000057
Attribute | Value | Rarity |
---|---|---|
Members | 18 | 8.7% |
Color | Retro | 81.5% |
Vibration | Horizontal Bulge | 26.0% |
Outline | Diverse | 51.2% |
Scale | Diverse | 64.6% |
Form | No | 13.0% |
#30000056
Attribute | Value | Rarity |
---|---|---|
Members | 12 | 9.4% |
Color | Retro | 81.5% |
Vibration | Vertical Oscillate | 11.8% |
Outline | Diverse | 51.2% |
Scale | Diverse | 64.6% |
Form | No | 13.0% |
#30000055
Attribute | Value | Rarity |
---|---|---|
Members | 10 | 8.3% |
Color | Retro | 81.5% |
Vibration | Vertical Oscillate | 11.8% |
Outline | Diverse | 51.2% |
Scale | Diverse | 64.6% |
Form | Lighter Diverse | 13.4% |
#30000054
Attribute | Value | Rarity |
---|---|---|
Members | 12 | 9.4% |
Color | Retro | 81.5% |
Vibration | Horizontal Bulge | 26.0% |
Outline | Diverse | 51.2% |
Scale | Diverse | 64.6% |
Form | No | 13.0% |
#30000053
Attribute | Value | Rarity |
---|---|---|
Members | 17 | 3.1% |
Color | Retro | 81.5% |
Vibration | Vertical Bulge | 33.1% |
Outline | Diverse | 51.2% |
Scale | Diverse | 64.6% |
Form | Darker Background | 16.1% |
#30000052
Attribute | Value | Rarity |
---|---|---|
Members | 15 | 7.1% |
Color | Mono | 2.0% |
Vibration | Bottom Horizontal Oscillate | 2.8% |
Outline | No | 29.1% |
Scale | Uniform | 35.4% |
Form | Darker Background | 16.1% |
#30000051
Attribute | Value | Rarity |
---|---|---|
Members | 7 | 5.1% |
Color | Dust | 11.4% |
Vibration | Horizontal Bulge | 26.0% |
Outline | Diverse | 51.2% |
Scale | Uniform | 35.4% |
Form | Darker Background | 16.1% |
#30000050
Attribute | Value | Rarity |
---|---|---|
Members | 10 | 8.3% |
Color | Retro | 81.5% |
Vibration | Vertical Bulge | 33.1% |
Outline | Diverse | 51.2% |
Scale | Diverse | 64.6% |
Form | Darker Background | 16.1% |
#30000049
Attribute | Value | Rarity |
---|---|---|
Members | 7 | 5.1% |
Color | Sirens | 5.1% |
Vibration | Bottom Horizontal Oscillate | 2.8% |
Outline | Diverse | 51.2% |
Scale | Diverse | 64.6% |
Form | Darker Background | 16.1% |
#30000048
Attribute | Value | Rarity |
---|---|---|
Members | 6 | 2.8% |
Color | Retro | 81.5% |
Vibration | Vertical Bulge | 33.1% |
Outline | Background | 19.7% |
Scale | Diverse | 64.6% |
Form | Lighter Background | 27.6% |
#30000047
Attribute | Value | Rarity |
---|---|---|
Members | 12 | 9.4% |
Color | Retro | 81.5% |
Vibration | Horizontal Oscillate | 11.8% |
Outline | Background | 19.7% |
Scale | Diverse | 64.6% |
Form | Darker Background | 16.1% |
#30000046
Attribute | Value | Rarity |
---|---|---|
Members | 8 | 6.7% |
Color | Retro | 81.5% |
Vibration | Vertical Bulge | 33.1% |
Outline | Diverse | 51.2% |
Scale | Uniform | 35.4% |
Form | Darker Diverse | 12.6% |
#30000045
Attribute | Value | Rarity |
---|---|---|
Members | 6 | 2.8% |
Color | Retro | 81.5% |
Vibration | Right Vertical Oscillate | 2.4% |
Outline | No | 29.1% |
Scale | Diverse | 64.6% |
Form | Darker Background | 16.1% |
#30000044
Attribute | Value | Rarity |
---|---|---|
Members | 22 | 1.6% |
Color | Retro | 81.5% |
Vibration | Vertical Oscillate | 11.8% |
Outline | Diverse | 51.2% |
Scale | Diverse | 64.6% |
Form | Lighter Diverse | 13.4% |
#30000043
Attribute | Value | Rarity |
---|---|---|
Members | 16 | 7.9% |
Color | Retro | 81.5% |
Vibration | Right Vertical Bulge | 3.1% |
Outline | No | 29.1% |
Scale | Diverse | 64.6% |
Form | Lighter Diverse | 13.4% |
#30000042
Attribute | Value | Rarity |
---|---|---|
Members | 10 | 8.3% |
Color | Retro | 81.5% |
Vibration | Vertical Bulge | 33.1% |
Outline | Background | 19.7% |
Scale | Uniform | 35.4% |
Form | Lighter Background | 27.6% |
#30000041
Attribute | Value | Rarity |
---|---|---|
Members | 9 | 7.9% |
Color | Retro | 81.5% |
Vibration | Horizontal Oscillate | 11.8% |
Outline | No | 29.1% |
Scale | Diverse | 64.6% |
Form | Lighter Background | 27.6% |