Trillingen
Trillingen is the next evolution of the Familiar Relations project. It is a visual representation of the knowledge, beauty, and pain that vibrates from one generation to the next. The Trillingen collection consists of 256 programmatically, randomly generated visual NFTs on the Tezos blockchain. All 256 have been minted. Rarities are locked. View the collection on fxhash.
#30000112
| Attribute | Value | Rarity |
|---|---|---|
| Members | 20 | 4.7% |
| Color | Retro | 81.5% |
| Vibration | Vertical Bulge | 33.1% |
| Outline | Background | 19.7% |
| Scale | Diverse | 64.6% |
| Form | Lighter Motley | 11.8% |
#30000111
| Attribute | Value | Rarity |
|---|---|---|
| Members | 20 | 4.7% |
| Color | Retro | 81.5% |
| Vibration | Vertical Oscillate | 11.8% |
| Outline | Diverse | 51.2% |
| Scale | Diverse | 64.6% |
| Form | Darker Background | 16.1% |
#30000110
| Attribute | Value | Rarity |
|---|---|---|
| Members | 22 | 1.6% |
| Color | Retro | 81.5% |
| Vibration | Vertical Bulge | 33.1% |
| Outline | Diverse | 51.2% |
| Scale | Uniform | 35.4% |
| Form | No | 13.0% |
#30000109
| Attribute | Value | Rarity |
|---|---|---|
| Members | 23 | 6.7% |
| Color | Retro | 81.5% |
| Vibration | Vertical Oscillate | 11.8% |
| Outline | No | 29.1% |
| Scale | Diverse | 64.6% |
| Form | Darker Diverse | 12.6% |
#30000108
| Attribute | Value | Rarity |
|---|---|---|
| Members | 15 | 7.1% |
| Color | Retro | 81.5% |
| Vibration | Horizontal Bulge | 26.0% |
| Outline | Diverse | 51.2% |
| Scale | Diverse | 64.6% |
| Form | Lighter Background | 27.6% |
#30000107
| Attribute | Value | Rarity |
|---|---|---|
| Members | 10 | 8.3% |
| Color | Dust | 11.4% |
| Vibration | Horizontal Oscillate | 11.8% |
| Outline | No | 29.1% |
| Scale | Diverse | 64.6% |
| Form | Darker Background | 16.1% |
#30000106
| Attribute | Value | Rarity |
|---|---|---|
| Members | 9 | 7.9% |
| Color | Retro | 81.5% |
| Vibration | Horizontal Bulge | 26.0% |
| Outline | No | 29.1% |
| Scale | Diverse | 64.6% |
| Form | Darker Diverse | 12.6% |
#30000105
| Attribute | Value | Rarity |
|---|---|---|
| Members | 12 | 9.4% |
| Color | Retro | 81.5% |
| Vibration | Horizontal Oscillate | 11.8% |
| Outline | No | 29.1% |
| Scale | Diverse | 64.6% |
| Form | Darker Motley | 5.5% |
#30000104
| Attribute | Value | Rarity |
|---|---|---|
| Members | 8 | 6.7% |
| Color | Retro | 81.5% |
| Vibration | Vertical Bulge | 33.1% |
| Outline | Diverse | 51.2% |
| Scale | Uniform | 35.4% |
| Form | Lighter Diverse | 13.4% |
#30000103
| Attribute | Value | Rarity |
|---|---|---|
| Members | 18 | 8.7% |
| Color | Retro | 81.5% |
| Vibration | Top Horizontal Oscillate | 1.6% |
| Outline | Diverse | 51.2% |
| Scale | Diverse | 64.6% |
| Form | Darker Diverse | 12.6% |
#30000102
| Attribute | Value | Rarity |
|---|---|---|
| Members | 14 | 7.1% |
| Color | Retro | 81.5% |
| Vibration | Right Vertical Oscillate | 2.4% |
| Outline | Diverse | 51.2% |
| Scale | Diverse | 64.6% |
| Form | Lighter Background | 27.6% |
#30000101
| Attribute | Value | Rarity |
|---|---|---|
| Members | 15 | 7.1% |
| Color | Retro | 81.5% |
| Vibration | Horizontal Oscillate | 11.8% |
| Outline | Diverse | 51.2% |
| Scale | Uniform | 35.4% |
| Form | Lighter Background | 27.6% |
#30000100
| Attribute | Value | Rarity |
|---|---|---|
| Members | 5 | 3.5% |
| Color | Retro | 81.5% |
| Vibration | Bottom Horizontal Oscillate | 2.8% |
| Outline | No | 29.1% |
| Scale | Uniform | 35.4% |
| Form | No | 13.0% |
#30000099
| Attribute | Value | Rarity |
|---|---|---|
| Members | 23 | 6.7% |
| Color | Retro | 81.5% |
| Vibration | Vertical Bulge | 33.1% |
| Outline | Diverse | 51.2% |
| Scale | Diverse | 64.6% |
| Form | No | 13.0% |
#30000098
| Attribute | Value | Rarity |
|---|---|---|
| Members | 18 | 8.7% |
| Color | Retro | 81.5% |
| Vibration | Vertical Bulge | 33.1% |
| Outline | Diverse | 51.2% |
| Scale | Diverse | 64.6% |
| Form | No | 13.0% |
#30000097
| Attribute | Value | Rarity |
|---|---|---|
| Members | 16 | 7.9% |
| Color | Dust | 11.4% |
| Vibration | Horizontal Bulge | 26.0% |
| Outline | No | 29.1% |
| Scale | Diverse | 64.6% |
| Form | Lighter Diverse | 13.4% |
#30000096
| Attribute | Value | Rarity |
|---|---|---|
| Members | 20 | 4.7% |
| Color | Dust | 11.4% |
| Vibration | Bottom Horizontal Oscillate | 2.8% |
| Outline | Diverse | 51.2% |
| Scale | Uniform | 35.4% |
| Form | Lighter Motley | 11.8% |
#30000095
| Attribute | Value | Rarity |
|---|---|---|
| Members | 8 | 6.7% |
| Color | Dust | 11.4% |
| Vibration | Vertical Oscillate | 11.8% |
| Outline | Background | 19.7% |
| Scale | Diverse | 64.6% |
| Form | Lighter Motley | 11.8% |
#30000094
| Attribute | Value | Rarity |
|---|---|---|
| Members | 12 | 9.4% |
| Color | Dust | 11.4% |
| Vibration | Right Vertical Bulge | 3.1% |
| Outline | Diverse | 51.2% |
| Scale | Diverse | 64.6% |
| Form | Darker Motley | 5.5% |
#30000093
| Attribute | Value | Rarity |
|---|---|---|
| Members | 22 | 1.6% |
| Color | Retro | 81.5% |
| Vibration | Vertical Bulge | 33.1% |
| Outline | Diverse | 51.2% |
| Scale | Diverse | 64.6% |
| Form | Darker Diverse | 12.6% |
#30000092
| Attribute | Value | Rarity |
|---|---|---|
| Members | 16 | 7.9% |
| Color | Retro | 81.5% |
| Vibration | Top Horizontal Bulge | 2.8% |
| Outline | No | 29.1% |
| Scale | Uniform | 35.4% |
| Form | Lighter Motley | 11.8% |
#30000091
| Attribute | Value | Rarity |
|---|---|---|
| Members | 21 | 2.4% |
| Color | Retro | 81.5% |
| Vibration | Vertical Bulge | 33.1% |
| Outline | Background | 19.7% |
| Scale | Uniform | 35.4% |
| Form | Darker Background | 16.1% |
#30000090
| Attribute | Value | Rarity |
|---|---|---|
| Members | 10 | 8.3% |
| Color | Retro | 81.5% |
| Vibration | Horizontal Bulge | 26.0% |
| Outline | Diverse | 51.2% |
| Scale | Diverse | 64.6% |
| Form | Darker Motley | 5.5% |
#30000089
| Attribute | Value | Rarity |
|---|---|---|
| Members | 12 | 9.4% |
| Color | Retro | 81.5% |
| Vibration | Vertical Bulge | 33.1% |
| Outline | Diverse | 51.2% |
| Scale | Diverse | 64.6% |
| Form | Darker Diverse | 12.6% |
#30000088
| Attribute | Value | Rarity |
|---|---|---|
| Members | 12 | 9.4% |
| Color | Dust | 11.4% |
| Vibration | Vertical Bulge | 33.1% |
| Outline | No | 29.1% |
| Scale | Diverse | 64.6% |
| Form | Lighter Diverse | 13.4% |
#30000087
| Attribute | Value | Rarity |
|---|---|---|
| Members | 20 | 4.7% |
| Color | Retro | 81.5% |
| Vibration | Horizontal Bulge | 26.0% |
| Outline | Diverse | 51.2% |
| Scale | Diverse | 64.6% |
| Form | Darker Background | 16.1% |
#30000086
| Attribute | Value | Rarity |
|---|---|---|
| Members | 7 | 5.1% |
| Color | Retro | 81.5% |
| Vibration | Vertical Oscillate | 11.8% |
| Outline | No | 29.1% |
| Scale | Diverse | 64.6% |
| Form | Lighter Background | 27.6% |
#30000085
| Attribute | Value | Rarity |
|---|---|---|
| Members | 13 | 3.5% |
| Color | Retro | 81.5% |
| Vibration | Horizontal Bulge | 26.0% |
| Outline | Diverse | 51.2% |
| Scale | Uniform | 35.4% |
| Form | Lighter Background | 27.6% |
#30000084
| Attribute | Value | Rarity |
|---|---|---|
| Members | 14 | 7.1% |
| Color | Dust | 11.4% |
| Vibration | Vertical Oscillate | 11.8% |
| Outline | Diverse | 51.2% |
| Scale | Diverse | 64.6% |
| Form | Darker Background | 16.1% |
#30000083
| Attribute | Value | Rarity |
|---|---|---|
| Members | 15 | 7.1% |
| Color | Retro | 81.5% |
| Vibration | Left Vertical Oscillate | 2.4% |
| Outline | Diverse | 51.2% |
| Scale | Diverse | 64.6% |
| Form | Darker Background | 16.1% |
#30000082
| Attribute | Value | Rarity |
|---|---|---|
| Members | 9 | 7.9% |
| Color | Dust | 11.4% |
| Vibration | Vertical Oscillate | 11.8% |
| Outline | No | 29.1% |
| Scale | Diverse | 64.6% |
| Form | Lighter Background | 27.6% |
#30000081
| Attribute | Value | Rarity |
|---|---|---|
| Members | 23 | 6.7% |
| Color | Retro | 81.5% |
| Vibration | Right Vertical Oscillate | 2.4% |
| Outline | Background | 19.7% |
| Scale | Diverse | 64.6% |
| Form | Lighter Diverse | 13.4% |
#30000080
| Attribute | Value | Rarity |
|---|---|---|
| Members | 20 | 4.7% |
| Color | Dust | 11.4% |
| Vibration | Vertical Bulge | 33.1% |
| Outline | Background | 19.7% |
| Scale | Diverse | 64.6% |
| Form | Darker Background | 16.1% |
#30000079
| Attribute | Value | Rarity |
|---|---|---|
| Members | 16 | 7.9% |
| Color | Retro | 81.5% |
| Vibration | Horizontal Oscillate | 11.8% |
| Outline | No | 29.1% |
| Scale | Diverse | 64.6% |
| Form | Darker Motley | 5.5% |
#30000078
| Attribute | Value | Rarity |
|---|---|---|
| Members | 18 | 8.7% |
| Color | Retro | 81.5% |
| Vibration | Top Horizontal Bulge | 2.8% |
| Outline | Diverse | 51.2% |
| Scale | Diverse | 64.6% |
| Form | Lighter Motley | 11.8% |
#30000077
| Attribute | Value | Rarity |
|---|---|---|
| Members | 15 | 7.1% |
| Color | Retro | 81.5% |
| Vibration | Vertical Oscillate | 11.8% |
| Outline | No | 29.1% |
| Scale | Diverse | 64.6% |
| Form | Lighter Background | 27.6% |