Trillingen
Trillingen is the next evolution of the Familiar Relations project. It is a visual representation of the knowledge, beauty, and pain that vibrates from one generation to the next. The Trillingen collection consists of 256 programmatically, randomly generated visual NFTs on the Tezos blockchain. All 256 have been minted. Rarities are locked. View the collection on fxhash.
#30000148
| Attribute | Value | Rarity |
|---|---|---|
| Members | 21 | 2.4% |
| Color | Retro | 81.5% |
| Vibration | Horizontal Bulge | 26.0% |
| Outline | No | 29.1% |
| Scale | Diverse | 64.6% |
| Form | Lighter Background | 27.6% |
#30000147
| Attribute | Value | Rarity |
|---|---|---|
| Members | 13 | 3.5% |
| Color | Retro | 81.5% |
| Vibration | Horizontal Oscillate | 11.8% |
| Outline | Background | 19.7% |
| Scale | Diverse | 64.6% |
| Form | Darker Background | 16.1% |
#30000146
| Attribute | Value | Rarity |
|---|---|---|
| Members | 10 | 8.3% |
| Color | Retro | 81.5% |
| Vibration | Left Vertical Oscillate | 2.4% |
| Outline | No | 29.1% |
| Scale | Uniform | 35.4% |
| Form | Lighter Motley | 11.8% |
#30000145
| Attribute | Value | Rarity |
|---|---|---|
| Members | 7 | 5.1% |
| Color | Retro | 81.5% |
| Vibration | Vertical Bulge | 33.1% |
| Outline | Diverse | 51.2% |
| Scale | Diverse | 64.6% |
| Form | Darker Motley | 5.5% |
#30000144
| Attribute | Value | Rarity |
|---|---|---|
| Members | 13 | 3.5% |
| Color | Sirens | 5.1% |
| Vibration | Horizontal Oscillate | 11.8% |
| Outline | Diverse | 51.2% |
| Scale | Uniform | 35.4% |
| Form | No | 13.0% |
#30000143
| Attribute | Value | Rarity |
|---|---|---|
| Members | 9 | 7.9% |
| Color | Retro | 81.5% |
| Vibration | Horizontal Bulge | 26.0% |
| Outline | Background | 19.7% |
| Scale | Uniform | 35.4% |
| Form | Lighter Background | 27.6% |
#30000142
| Attribute | Value | Rarity |
|---|---|---|
| Members | 21 | 2.4% |
| Color | Dust | 11.4% |
| Vibration | Vertical Bulge | 33.1% |
| Outline | Diverse | 51.2% |
| Scale | Diverse | 64.6% |
| Form | No | 13.0% |
#30000141
| Attribute | Value | Rarity |
|---|---|---|
| Members | 9 | 7.9% |
| Color | Retro | 81.5% |
| Vibration | Vertical Bulge | 33.1% |
| Outline | Diverse | 51.2% |
| Scale | Uniform | 35.4% |
| Form | Lighter Background | 27.6% |
#30000140
| Attribute | Value | Rarity |
|---|---|---|
| Members | 10 | 8.3% |
| Color | Retro | 81.5% |
| Vibration | Horizontal Bulge | 26.0% |
| Outline | No | 29.1% |
| Scale | Uniform | 35.4% |
| Form | Darker Background | 16.1% |
#30000139
| Attribute | Value | Rarity |
|---|---|---|
| Members | 19 | 2.0% |
| Color | Retro | 81.5% |
| Vibration | Vertical Oscillate | 11.8% |
| Outline | Diverse | 51.2% |
| Scale | Diverse | 64.6% |
| Form | Lighter Diverse | 13.4% |
#30000138
| Attribute | Value | Rarity |
|---|---|---|
| Members | 9 | 7.9% |
| Color | Dust | 11.4% |
| Vibration | Bottom Horizontal Oscillate | 2.8% |
| Outline | Diverse | 51.2% |
| Scale | Diverse | 64.6% |
| Form | Darker Background | 16.1% |
#30000137
| Attribute | Value | Rarity |
|---|---|---|
| Members | 14 | 7.1% |
| Color | Retro | 81.5% |
| Vibration | Vertical Bulge | 33.1% |
| Outline | No | 29.1% |
| Scale | Uniform | 35.4% |
| Form | Lighter Background | 27.6% |
#30000136
| Attribute | Value | Rarity |
|---|---|---|
| Members | 8 | 6.7% |
| Color | Retro | 81.5% |
| Vibration | Horizontal Bulge | 26.0% |
| Outline | Diverse | 51.2% |
| Scale | Diverse | 64.6% |
| Form | Darker Diverse | 12.6% |
#30000135
| Attribute | Value | Rarity |
|---|---|---|
| Members | 10 | 8.3% |
| Color | Retro | 81.5% |
| Vibration | Vertical Bulge | 33.1% |
| Outline | Diverse | 51.2% |
| Scale | Uniform | 35.4% |
| Form | Lighter Motley | 11.8% |
#30000134
| Attribute | Value | Rarity |
|---|---|---|
| Members | 8 | 6.7% |
| Color | Retro | 81.5% |
| Vibration | Vertical Oscillate | 11.8% |
| Outline | No | 29.1% |
| Scale | Diverse | 64.6% |
| Form | Lighter Diverse | 13.4% |
#30000133
| Attribute | Value | Rarity |
|---|---|---|
| Members | 13 | 3.5% |
| Color | Retro | 81.5% |
| Vibration | Vertical Bulge | 33.1% |
| Outline | Diverse | 51.2% |
| Scale | Uniform | 35.4% |
| Form | Lighter Background | 27.6% |
#30000132
| Attribute | Value | Rarity |
|---|---|---|
| Members | 15 | 7.1% |
| Color | Dust | 11.4% |
| Vibration | Horizontal Bulge | 26.0% |
| Outline | Diverse | 51.2% |
| Scale | Diverse | 64.6% |
| Form | No | 13.0% |
#30000131
| Attribute | Value | Rarity |
|---|---|---|
| Members | 11 | 1.6% |
| Color | Retro | 81.5% |
| Vibration | Horizontal Bulge | 26.0% |
| Outline | Background | 19.7% |
| Scale | Diverse | 64.6% |
| Form | Lighter Background | 27.6% |
#30000130
| Attribute | Value | Rarity |
|---|---|---|
| Members | 16 | 7.9% |
| Color | Retro | 81.5% |
| Vibration | Horizontal Bulge | 26.0% |
| Outline | No | 29.1% |
| Scale | Uniform | 35.4% |
| Form | Lighter Background | 27.6% |
#30000129
| Attribute | Value | Rarity |
|---|---|---|
| Members | 12 | 9.4% |
| Color | Retro | 81.5% |
| Vibration | Top Horizontal Oscillate | 1.6% |
| Outline | No | 29.1% |
| Scale | Uniform | 35.4% |
| Form | Lighter Diverse | 13.4% |
#30000128
| Attribute | Value | Rarity |
|---|---|---|
| Members | 15 | 7.1% |
| Color | Retro | 81.5% |
| Vibration | Vertical Oscillate | 11.8% |
| Outline | Diverse | 51.2% |
| Scale | Diverse | 64.6% |
| Form | Lighter Motley | 11.8% |
#30000127
| Attribute | Value | Rarity |
|---|---|---|
| Members | 10 | 8.3% |
| Color | Retro | 81.5% |
| Vibration | Vertical Bulge | 33.1% |
| Outline | No | 29.1% |
| Scale | Diverse | 64.6% |
| Form | Lighter Motley | 11.8% |
#30000126
| Attribute | Value | Rarity |
|---|---|---|
| Members | 14 | 7.1% |
| Color | Retro | 81.5% |
| Vibration | Vertical Bulge | 33.1% |
| Outline | Background | 19.7% |
| Scale | Diverse | 64.6% |
| Form | Lighter Motley | 11.8% |
#30000125
| Attribute | Value | Rarity |
|---|---|---|
| Members | 19 | 2.0% |
| Color | Retro | 81.5% |
| Vibration | Horizontal Oscillate | 11.8% |
| Outline | No | 29.1% |
| Scale | Uniform | 35.4% |
| Form | Lighter Background | 27.6% |
#30000124
| Attribute | Value | Rarity |
|---|---|---|
| Members | 7 | 5.1% |
| Color | Retro | 81.5% |
| Vibration | Vertical Bulge | 33.1% |
| Outline | No | 29.1% |
| Scale | Uniform | 35.4% |
| Form | Lighter Motley | 11.8% |
#30000123
| Attribute | Value | Rarity |
|---|---|---|
| Members | 8 | 6.7% |
| Color | Retro | 81.5% |
| Vibration | Horizontal Oscillate | 11.8% |
| Outline | Diverse | 51.2% |
| Scale | Diverse | 64.6% |
| Form | Darker Background | 16.1% |
#30000122
| Attribute | Value | Rarity |
|---|---|---|
| Members | 18 | 8.7% |
| Color | Retro | 81.5% |
| Vibration | Vertical Bulge | 33.1% |
| Outline | Diverse | 51.2% |
| Scale | Diverse | 64.6% |
| Form | Darker Background | 16.1% |
#30000121
| Attribute | Value | Rarity |
|---|---|---|
| Members | 12 | 9.4% |
| Color | Retro | 81.5% |
| Vibration | Left Vertical Oscillate | 2.4% |
| Outline | No | 29.1% |
| Scale | Uniform | 35.4% |
| Form | Lighter Background | 27.6% |
#30000120
| Attribute | Value | Rarity |
|---|---|---|
| Members | 12 | 9.4% |
| Color | Dust | 11.4% |
| Vibration | Horizontal Bulge | 26.0% |
| Outline | Diverse | 51.2% |
| Scale | Diverse | 64.6% |
| Form | Lighter Background | 27.6% |
#30000119
| Attribute | Value | Rarity |
|---|---|---|
| Members | 9 | 7.9% |
| Color | Retro | 81.5% |
| Vibration | Horizontal Bulge | 26.0% |
| Outline | Background | 19.7% |
| Scale | Diverse | 64.6% |
| Form | Darker Motley | 5.5% |
#30000118
| Attribute | Value | Rarity |
|---|---|---|
| Members | 5 | 3.5% |
| Color | Retro | 81.5% |
| Vibration | Vertical Bulge | 33.1% |
| Outline | Background | 19.7% |
| Scale | Uniform | 35.4% |
| Form | Darker Motley | 5.5% |
#30000117
| Attribute | Value | Rarity |
|---|---|---|
| Members | 14 | 7.1% |
| Color | Retro | 81.5% |
| Vibration | Horizontal Bulge | 26.0% |
| Outline | Diverse | 51.2% |
| Scale | Diverse | 64.6% |
| Form | Lighter Motley | 11.8% |
#30000116
| Attribute | Value | Rarity |
|---|---|---|
| Members | 16 | 7.9% |
| Color | Retro | 81.5% |
| Vibration | Horizontal Bulge | 26.0% |
| Outline | No | 29.1% |
| Scale | Uniform | 35.4% |
| Form | Lighter Diverse | 13.4% |
#30000115
| Attribute | Value | Rarity |
|---|---|---|
| Members | 16 | 7.9% |
| Color | Retro | 81.5% |
| Vibration | Vertical Bulge | 33.1% |
| Outline | Background | 19.7% |
| Scale | Uniform | 35.4% |
| Form | Lighter Background | 27.6% |
#30000114
| Attribute | Value | Rarity |
|---|---|---|
| Members | 16 | 7.9% |
| Color | Dust | 11.4% |
| Vibration | Horizontal Oscillate | 11.8% |
| Outline | Diverse | 51.2% |
| Scale | Diverse | 64.6% |
| Form | Lighter Background | 27.6% |
#30000113
| Attribute | Value | Rarity |
|---|---|---|
| Members | 9 | 7.9% |
| Color | Dust | 11.4% |
| Vibration | Horizontal Bulge | 26.0% |
| Outline | Background | 19.7% |
| Scale | Diverse | 64.6% |
| Form | Lighter Motley | 11.8% |