Trillingen
Trillingen is the next evolution of the Familiar Relations project. It is a visual representation of the knowledge, beauty, and pain that vibrates from one generation to the next. The Trillingen collection consists of 256 programmatically, randomly generated visual NFTs on the Tezos blockchain. All 256 have been minted. Rarities are locked. View the collection on fxhash.
#30000220
| Attribute | Value | Rarity |
|---|---|---|
| Members | 5 | 3.5% |
| Color | Retro | 81.5% |
| Vibration | Horizontal Bulge | 26.0% |
| Outline | No | 29.1% |
| Scale | Uniform | 35.4% |
| Form | Lighter Diverse | 13.4% |
#30000219
| Attribute | Value | Rarity |
|---|---|---|
| Members | 14 | 7.1% |
| Color | Retro | 81.5% |
| Vibration | Vertical Bulge | 33.1% |
| Outline | Background | 19.7% |
| Scale | Diverse | 64.6% |
| Form | Lighter Background | 27.6% |
#30000218
| Attribute | Value | Rarity |
|---|---|---|
| Members | 23 | 6.7% |
| Color | Sirens | 5.1% |
| Vibration | Vertical Bulge | 33.1% |
| Outline | Diverse | 51.2% |
| Scale | Uniform | 35.4% |
| Form | No | 13.0% |
#30000217
| Attribute | Value | Rarity |
|---|---|---|
| Members | 8 | 6.7% |
| Color | Retro | 81.5% |
| Vibration | Vertical Bulge | 33.1% |
| Outline | Diverse | 51.2% |
| Scale | Diverse | 64.6% |
| Form | Lighter Motley | 11.8% |
#30000216
| Attribute | Value | Rarity |
|---|---|---|
| Members | 8 | 6.7% |
| Color | Retro | 81.5% |
| Vibration | Vertical Oscillate | 11.8% |
| Outline | Diverse | 51.2% |
| Scale | Uniform | 35.4% |
| Form | Lighter Background | 27.6% |
#30000215
| Attribute | Value | Rarity |
|---|---|---|
| Members | 12 | 9.4% |
| Color | Retro | 81.5% |
| Vibration | Bottom Horizontal Oscillate | 2.8% |
| Outline | Diverse | 51.2% |
| Scale | Diverse | 64.6% |
| Form | Darker Background | 16.1% |
#30000214
| Attribute | Value | Rarity |
|---|---|---|
| Members | 5 | 3.5% |
| Color | Retro | 81.5% |
| Vibration | Vertical Bulge | 33.1% |
| Outline | Diverse | 51.2% |
| Scale | Diverse | 64.6% |
| Form | No | 13.0% |
#30000213
| Attribute | Value | Rarity |
|---|---|---|
| Members | 16 | 7.9% |
| Color | Retro | 81.5% |
| Vibration | Horizontal Oscillate | 11.8% |
| Outline | No | 29.1% |
| Scale | Uniform | 35.4% |
| Form | Lighter Background | 27.6% |
#30000212
| Attribute | Value | Rarity |
|---|---|---|
| Members | 12 | 9.4% |
| Color | Sirens | 5.1% |
| Vibration | Horizontal Oscillate | 11.8% |
| Outline | No | 29.1% |
| Scale | Uniform | 35.4% |
| Form | Lighter Background | 27.6% |
#30000211
| Attribute | Value | Rarity |
|---|---|---|
| Members | 10 | 8.3% |
| Color | Retro | 81.5% |
| Vibration | Horizontal Bulge | 26.0% |
| Outline | Background | 19.7% |
| Scale | Diverse | 64.6% |
| Form | Lighter Motley | 11.8% |
#30000210
| Attribute | Value | Rarity |
|---|---|---|
| Members | 5 | 3.5% |
| Color | Retro | 81.5% |
| Vibration | Horizontal Bulge | 26.0% |
| Outline | No | 29.1% |
| Scale | Diverse | 64.6% |
| Form | Lighter Motley | 11.8% |
#30000209
| Attribute | Value | Rarity |
|---|---|---|
| Members | 8 | 6.7% |
| Color | Retro | 81.5% |
| Vibration | Bottom Horizontal Bulge | 1.6% |
| Outline | Background | 19.7% |
| Scale | Uniform | 35.4% |
| Form | Lighter Background | 27.6% |
#30000208
| Attribute | Value | Rarity |
|---|---|---|
| Members | 18 | 8.7% |
| Color | Sirens | 5.1% |
| Vibration | Horizontal Bulge | 26.0% |
| Outline | Diverse | 51.2% |
| Scale | Diverse | 64.6% |
| Form | Lighter Background | 27.6% |
#30000207
| Attribute | Value | Rarity |
|---|---|---|
| Members | 11 | 1.6% |
| Color | Retro | 81.5% |
| Vibration | Horizontal Oscillate | 11.8% |
| Outline | Background | 19.7% |
| Scale | Diverse | 64.6% |
| Form | Darker Background | 16.1% |
#30000206
| Attribute | Value | Rarity |
|---|---|---|
| Members | 18 | 8.7% |
| Color | Retro | 81.5% |
| Vibration | Vertical Bulge | 33.1% |
| Outline | No | 29.1% |
| Scale | Uniform | 35.4% |
| Form | Darker Diverse | 12.6% |
#30000205
| Attribute | Value | Rarity |
|---|---|---|
| Members | 23 | 6.7% |
| Color | Retro | 81.5% |
| Vibration | Horizontal Bulge | 26.0% |
| Outline | Diverse | 51.2% |
| Scale | Diverse | 64.6% |
| Form | No | 13.0% |
#30000204
| Attribute | Value | Rarity |
|---|---|---|
| Members | 18 | 8.7% |
| Color | Retro | 81.5% |
| Vibration | Top Horizontal Oscillate | 1.6% |
| Outline | Diverse | 51.2% |
| Scale | Diverse | 64.6% |
| Form | Darker Motley | 5.5% |
#30000203
| Attribute | Value | Rarity |
|---|---|---|
| Members | 14 | 7.1% |
| Color | Dust | 11.4% |
| Vibration | Horizontal Bulge | 26.0% |
| Outline | No | 29.1% |
| Scale | Diverse | 64.6% |
| Form | Lighter Diverse | 13.4% |
#30000202
| Attribute | Value | Rarity |
|---|---|---|
| Members | 14 | 7.1% |
| Color | Retro | 81.5% |
| Vibration | Horizontal Oscillate | 11.8% |
| Outline | No | 29.1% |
| Scale | Diverse | 64.6% |
| Form | Darker Motley | 5.5% |
#30000201
| Attribute | Value | Rarity |
|---|---|---|
| Members | 8 | 6.7% |
| Color | Retro | 81.5% |
| Vibration | Right Vertical Bulge | 3.1% |
| Outline | Background | 19.7% |
| Scale | Diverse | 64.6% |
| Form | Lighter Background | 27.6% |
#30000200
| Attribute | Value | Rarity |
|---|---|---|
| Members | 18 | 8.7% |
| Color | Dust | 11.4% |
| Vibration | Left Vertical Oscillate | 2.4% |
| Outline | Background | 19.7% |
| Scale | Uniform | 35.4% |
| Form | Darker Motley | 5.5% |
#30000199
| Attribute | Value | Rarity |
|---|---|---|
| Members | 21 | 2.4% |
| Color | Retro | 81.5% |
| Vibration | Vertical Bulge | 33.1% |
| Outline | Diverse | 51.2% |
| Scale | Uniform | 35.4% |
| Form | Lighter Motley | 11.8% |
#30000198
| Attribute | Value | Rarity |
|---|---|---|
| Members | 20 | 4.7% |
| Color | Retro | 81.5% |
| Vibration | Vertical Bulge | 33.1% |
| Outline | Background | 19.7% |
| Scale | Diverse | 64.6% |
| Form | Lighter Diverse | 13.4% |
#30000197
| Attribute | Value | Rarity |
|---|---|---|
| Members | 11 | 1.6% |
| Color | Sirens | 5.1% |
| Vibration | Horizontal Oscillate | 11.8% |
| Outline | Diverse | 51.2% |
| Scale | Uniform | 35.4% |
| Form | Darker Background | 16.1% |
#30000196
| Attribute | Value | Rarity |
|---|---|---|
| Members | 10 | 8.3% |
| Color | Retro | 81.5% |
| Vibration | Bottom Horizontal Bulge | 1.6% |
| Outline | No | 29.1% |
| Scale | Diverse | 64.6% |
| Form | Darker Background | 16.1% |
#30000195
| Attribute | Value | Rarity |
|---|---|---|
| Members | 10 | 8.3% |
| Color | Retro | 81.5% |
| Vibration | Vertical Bulge | 33.1% |
| Outline | Background | 19.7% |
| Scale | Diverse | 64.6% |
| Form | Lighter Background | 27.6% |
#30000194
| Attribute | Value | Rarity |
|---|---|---|
| Members | 10 | 8.3% |
| Color | Retro | 81.5% |
| Vibration | Vertical Oscillate | 11.8% |
| Outline | Diverse | 51.2% |
| Scale | Diverse | 64.6% |
| Form | No | 13.0% |
#30000193
| Attribute | Value | Rarity |
|---|---|---|
| Members | 23 | 6.7% |
| Color | Retro | 81.5% |
| Vibration | Right Vertical Bulge | 3.1% |
| Outline | Diverse | 51.2% |
| Scale | Uniform | 35.4% |
| Form | Darker Diverse | 12.6% |
#30000192
| Attribute | Value | Rarity |
|---|---|---|
| Members | 16 | 7.9% |
| Color | Dust | 11.4% |
| Vibration | Vertical Oscillate | 11.8% |
| Outline | Diverse | 51.2% |
| Scale | Diverse | 64.6% |
| Form | Lighter Motley | 11.8% |
#30000191
| Attribute | Value | Rarity |
|---|---|---|
| Members | 19 | 2.0% |
| Color | Retro | 81.5% |
| Vibration | Right Vertical Bulge | 3.1% |
| Outline | No | 29.1% |
| Scale | Uniform | 35.4% |
| Form | Lighter Background | 27.6% |
#30000190
| Attribute | Value | Rarity |
|---|---|---|
| Members | 16 | 7.9% |
| Color | Retro | 81.5% |
| Vibration | Horizontal Bulge | 26.0% |
| Outline | Diverse | 51.2% |
| Scale | Diverse | 64.6% |
| Form | Lighter Background | 27.6% |
#30000189
| Attribute | Value | Rarity |
|---|---|---|
| Members | 8 | 6.7% |
| Color | Retro | 81.5% |
| Vibration | Vertical Bulge | 33.1% |
| Outline | No | 29.1% |
| Scale | Uniform | 35.4% |
| Form | Darker Motley | 5.5% |
#30000188
| Attribute | Value | Rarity |
|---|---|---|
| Members | 18 | 8.7% |
| Color | Retro | 81.5% |
| Vibration | Horizontal Bulge | 26.0% |
| Outline | Background | 19.7% |
| Scale | Diverse | 64.6% |
| Form | Lighter Diverse | 13.4% |
#30000187
| Attribute | Value | Rarity |
|---|---|---|
| Members | 16 | 7.9% |
| Color | Retro | 81.5% |
| Vibration | Vertical Bulge | 33.1% |
| Outline | Background | 19.7% |
| Scale | Diverse | 64.6% |
| Form | Lighter Motley | 11.8% |
#30000186
| Attribute | Value | Rarity |
|---|---|---|
| Members | 23 | 6.7% |
| Color | Retro | 81.5% |
| Vibration | Vertical Bulge | 33.1% |
| Outline | No | 29.1% |
| Scale | Diverse | 64.6% |
| Form | Lighter Background | 27.6% |
#30000185
| Attribute | Value | Rarity |
|---|---|---|
| Members | 12 | 9.4% |
| Color | Retro | 81.5% |
| Vibration | Left Vertical Bulge | 0.8% |
| Outline | Diverse | 51.2% |
| Scale | Diverse | 64.6% |
| Form | Lighter Background | 27.6% |