Trillingen
Trillingen is the next evolution of the Familiar Relations project. It is a visual representation of the knowledge, beauty, and pain that vibrates from one generation to the next. The Trillingen collection consists of 256 programmatically, randomly generated visual NFTs on the Tezos blockchain. All 256 have been minted. Rarities are locked. View the collection on fxhash.
#30000256
| Attribute | Value | Rarity |
|---|---|---|
| Members | 22 | 1.6% |
| Color | Mono | 2.0% |
| Vibration | Horizontal Oscillate | 11.8% |
| Outline | Background | 19.7% |
| Scale | Uniform | 35.4% |
| Form | Darker Motley | 5.5% |
#30000255
| Attribute | Value | Rarity |
|---|---|---|
| Members | 6 | 2.8% |
| Color | Retro | 81.5% |
| Vibration | Vertical Bulge | 33.1% |
| Outline | Diverse | 51.2% |
| Scale | Diverse | 64.6% |
| Form | Darker Diverse | 12.6% |
#30000254
| Attribute | Value | Rarity |
|---|---|---|
| Members | 14 | 7.1% |
| Color | Retro | 81.5% |
| Vibration | Vertical Oscillate | 11.8% |
| Outline | Diverse | 51.2% |
| Scale | Uniform | 35.4% |
| Form | Darker Background | 16.1% |
#30000253
| Attribute | Value | Rarity |
|---|---|---|
| Members | 20 | 4.7% |
| Color | Retro | 81.5% |
| Vibration | Bottom Horizontal Bulge | 1.6% |
| Outline | Background | 19.7% |
| Scale | Diverse | 64.6% |
| Form | Darker Diverse | 12.6% |
#30000252
| Attribute | Value | Rarity |
|---|---|---|
| Members | 9 | 7.9% |
| Color | Dust | 11.4% |
| Vibration | Horizontal Oscillate | 11.8% |
| Outline | No | 29.1% |
| Scale | Diverse | 64.6% |
| Form | Lighter Background | 27.6% |
#30000251
| Attribute | Value | Rarity |
|---|---|---|
| Members | 9 | 7.9% |
| Color | Retro | 81.5% |
| Vibration | Vertical Bulge | 33.1% |
| Outline | Diverse | 51.2% |
| Scale | Diverse | 64.6% |
| Form | Darker Diverse | 12.6% |
#30000250
| Attribute | Value | Rarity |
|---|---|---|
| Members | 17 | 3.1% |
| Color | Retro | 81.5% |
| Vibration | Horizontal Bulge | 26.0% |
| Outline | No | 29.1% |
| Scale | Diverse | 64.6% |
| Form | Lighter Motley | 11.8% |
#30000249
| Attribute | Value | Rarity |
|---|---|---|
| Members | 7 | 5.1% |
| Color | Retro | 81.5% |
| Vibration | Vertical Bulge | 33.1% |
| Outline | Background | 19.7% |
| Scale | Diverse | 64.6% |
| Form | Darker Diverse | 12.6% |
#30000248
| Attribute | Value | Rarity |
|---|---|---|
| Members | 17 | 3.1% |
| Color | Retro | 81.5% |
| Vibration | Vertical Bulge | 33.1% |
| Outline | Diverse | 51.2% |
| Scale | Diverse | 64.6% |
| Form | Darker Diverse | 12.6% |
#30000247
| Attribute | Value | Rarity |
|---|---|---|
| Members | 15 | 7.1% |
| Color | Retro | 81.5% |
| Vibration | Horizontal Bulge | 26.0% |
| Outline | Diverse | 51.2% |
| Scale | Diverse | 64.6% |
| Form | Lighter Background | 27.6% |
#30000246
| Attribute | Value | Rarity |
|---|---|---|
| Members | 12 | 9.4% |
| Color | Retro | 81.5% |
| Vibration | Horizontal Oscillate | 11.8% |
| Outline | Background | 19.7% |
| Scale | Uniform | 35.4% |
| Form | Lighter Diverse | 13.4% |
#30000245
| Attribute | Value | Rarity |
|---|---|---|
| Members | 5 | 3.5% |
| Color | Mono | 2.0% |
| Vibration | Right Vertical Oscillate | 2.4% |
| Outline | Diverse | 51.2% |
| Scale | Diverse | 64.6% |
| Form | Darker Background | 16.1% |
#30000244
| Attribute | Value | Rarity |
|---|---|---|
| Members | 13 | 3.5% |
| Color | Retro | 81.5% |
| Vibration | Bottom Horizontal Bulge | 1.6% |
| Outline | Diverse | 51.2% |
| Scale | Diverse | 64.6% |
| Form | Lighter Background | 27.6% |
#30000243
| Attribute | Value | Rarity |
|---|---|---|
| Members | 14 | 7.1% |
| Color | Retro | 81.5% |
| Vibration | Vertical Bulge | 33.1% |
| Outline | Diverse | 51.2% |
| Scale | Diverse | 64.6% |
| Form | Lighter Background | 27.6% |
#30000242
| Attribute | Value | Rarity |
|---|---|---|
| Members | 10 | 8.3% |
| Color | Retro | 81.5% |
| Vibration | Vertical Bulge | 33.1% |
| Outline | Background | 19.7% |
| Scale | Diverse | 64.6% |
| Form | Lighter Background | 27.6% |
#30000241
| Attribute | Value | Rarity |
|---|---|---|
| Members | 18 | 8.7% |
| Color | Dust | 11.4% |
| Vibration | Horizontal Bulge | 26.0% |
| Outline | Background | 19.7% |
| Scale | Uniform | 35.4% |
| Form | Darker Diverse | 12.6% |
#30000240
| Attribute | Value | Rarity |
|---|---|---|
| Members | 16 | 7.9% |
| Color | Retro | 81.5% |
| Vibration | Vertical Bulge | 33.1% |
| Outline | No | 29.1% |
| Scale | Diverse | 64.6% |
| Form | Darker Diverse | 12.6% |
#30000239
| Attribute | Value | Rarity |
|---|---|---|
| Members | 15 | 7.1% |
| Color | Retro | 81.5% |
| Vibration | Horizontal Bulge | 26.0% |
| Outline | Diverse | 51.2% |
| Scale | Uniform | 35.4% |
| Form | Darker Background | 16.1% |
#30000238
| Attribute | Value | Rarity |
|---|---|---|
| Members | 15 | 7.1% |
| Color | Retro | 81.5% |
| Vibration | Horizontal Oscillate | 11.8% |
| Outline | Diverse | 51.2% |
| Scale | Uniform | 35.4% |
| Form | No | 13.0% |
#30000237
| Attribute | Value | Rarity |
|---|---|---|
| Members | 13 | 3.5% |
| Color | Retro | 81.5% |
| Vibration | Horizontal Bulge | 26.0% |
| Outline | Background | 19.7% |
| Scale | Diverse | 64.6% |
| Form | Lighter Background | 27.6% |
#30000236
| Attribute | Value | Rarity |
|---|---|---|
| Members | 23 | 6.7% |
| Color | Dust | 11.4% |
| Vibration | Vertical Oscillate | 11.8% |
| Outline | Diverse | 51.2% |
| Scale | Diverse | 64.6% |
| Form | Darker Background | 16.1% |
#30000235
| Attribute | Value | Rarity |
|---|---|---|
| Members | 20 | 4.7% |
| Color | Retro | 81.5% |
| Vibration | Vertical Oscillate | 11.8% |
| Outline | Diverse | 51.2% |
| Scale | Diverse | 64.6% |
| Form | Lighter Background | 27.6% |
#30000234
| Attribute | Value | Rarity |
|---|---|---|
| Members | 21 | 2.4% |
| Color | Retro | 81.5% |
| Vibration | Horizontal Bulge | 26.0% |
| Outline | No | 29.1% |
| Scale | Diverse | 64.6% |
| Form | Lighter Diverse | 13.4% |
#30000233
| Attribute | Value | Rarity |
|---|---|---|
| Members | 23 | 6.7% |
| Color | Retro | 81.5% |
| Vibration | Horizontal Oscillate | 11.8% |
| Outline | Diverse | 51.2% |
| Scale | Diverse | 64.6% |
| Form | Lighter Diverse | 13.4% |
#30000232
| Attribute | Value | Rarity |
|---|---|---|
| Members | 15 | 7.1% |
| Color | Retro | 81.5% |
| Vibration | Horizontal Bulge | 26.0% |
| Outline | Diverse | 51.2% |
| Scale | Uniform | 35.4% |
| Form | Darker Diverse | 12.6% |
#30000231
| Attribute | Value | Rarity |
|---|---|---|
| Members | 12 | 9.4% |
| Color | Sirens | 5.1% |
| Vibration | Horizontal Bulge | 26.0% |
| Outline | Background | 19.7% |
| Scale | Diverse | 64.6% |
| Form | Darker Background | 16.1% |
#30000230
| Attribute | Value | Rarity |
|---|---|---|
| Members | 15 | 7.1% |
| Color | Retro | 81.5% |
| Vibration | Vertical Bulge | 33.1% |
| Outline | Background | 19.7% |
| Scale | Uniform | 35.4% |
| Form | Darker Background | 16.1% |
#30000229
| Attribute | Value | Rarity |
|---|---|---|
| Members | 7 | 5.1% |
| Color | Retro | 81.5% |
| Vibration | Vertical Bulge | 33.1% |
| Outline | Diverse | 51.2% |
| Scale | Diverse | 64.6% |
| Form | No | 13.0% |
#30000228
| Attribute | Value | Rarity |
|---|---|---|
| Members | 15 | 7.1% |
| Color | Sirens | 5.1% |
| Vibration | Left Vertical Oscillate | 2.4% |
| Outline | Diverse | 51.2% |
| Scale | Uniform | 35.4% |
| Form | Darker Background | 16.1% |
#30000227
| Attribute | Value | Rarity |
|---|---|---|
| Members | 9 | 7.9% |
| Color | Retro | 81.5% |
| Vibration | Vertical Oscillate | 11.8% |
| Outline | Background | 19.7% |
| Scale | Diverse | 64.6% |
| Form | Lighter Diverse | 13.4% |
#30000226
| Attribute | Value | Rarity |
|---|---|---|
| Members | 18 | 8.7% |
| Color | Sirens | 5.1% |
| Vibration | Vertical Oscillate | 11.8% |
| Outline | No | 29.1% |
| Scale | Diverse | 64.6% |
| Form | Lighter Diverse | 13.4% |
#30000225
| Attribute | Value | Rarity |
|---|---|---|
| Members | 16 | 7.9% |
| Color | Retro | 81.5% |
| Vibration | Vertical Oscillate | 11.8% |
| Outline | Diverse | 51.2% |
| Scale | Uniform | 35.4% |
| Form | Lighter Background | 27.6% |
#30000224
| Attribute | Value | Rarity |
|---|---|---|
| Members | 6 | 2.8% |
| Color | Sirens | 5.1% |
| Vibration | Horizontal Bulge | 26.0% |
| Outline | Diverse | 51.2% |
| Scale | Diverse | 64.6% |
| Form | Lighter Background | 27.6% |
#30000223
| Attribute | Value | Rarity |
|---|---|---|
| Members | 5 | 3.5% |
| Color | Retro | 81.5% |
| Vibration | Vertical Oscillate | 11.8% |
| Outline | Diverse | 51.2% |
| Scale | Uniform | 35.4% |
| Form | No | 13.0% |
#30000222
| Attribute | Value | Rarity |
|---|---|---|
| Members | 12 | 9.4% |
| Color | Retro | 81.5% |
| Vibration | Horizontal Bulge | 26.0% |
| Outline | No | 29.1% |
| Scale | Diverse | 64.6% |
| Form | Lighter Background | 27.6% |
#30000221
| Attribute | Value | Rarity |
|---|---|---|
| Members | 7 | 5.1% |
| Color | Retro | 81.5% |
| Vibration | Horizontal Oscillate | 11.8% |
| Outline | Diverse | 51.2% |
| Scale | Diverse | 64.6% |
| Form | Lighter Motley | 11.8% |